OUR FLEET
Enjoy the Esteban Rivas “Deluxe” bus range.
In addition to regular checks stipulated by law, all our vehicles undergo periodic inspections to verify safety, comfort, cleanliness and hygiene.
Our coaches are washed and cleaned, inside and out, every day.
We implement plans for the renewal and preventative maintenance of our fleet to ensure peak performance, avoiding problems on the roads and minimising risks.
We incorporate efficient and low-pollution vehicles with the latest technology in safety and comfort.
At Esteban Rivas we only use trusted brands that provide full guarantees for the manufacturing of our vehicles – SCANIA (chassis and drivetrain) and IRIZAR (bodywork and interior equipment) – and have 70,000 m2 designated for parking, maintenance, and vehicle repairs, with our own team of mechanics.
Table of equipment by size and category
TYPE | CATEGORY | SEATS | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buses, minibuses and microbuses | standard | 8 to 32 | · | · | · | · | · | · | · | ||||||||||
33 to 50 | · | · | · | · | · | · | · | · | |||||||||||
51 to 55 | · | · | · | · | · | · | · | · | · | ||||||||||
standard plus | 32 | · | · | · | · | · | · | · | · | · | |||||||||
46 | · | · | · | · | · | · | · | · | · | ||||||||||
55 | · | · | · | · | · | · | · | · | · | ||||||||||
deluxe | 16 | · | · | · | · | · | · | · | · | · | · | ||||||||
32 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
44 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
53 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
chauffeured cars and minivans | Mercedes-Benz, series: E, S, VIANO and V. |
4 | · | · | · | · | |||||||||||||
7 | · | · | · | · |
(1) seatbelts. (2) first-aid kit. (3) air conditioning. (4) fridge. (5) wifi. (6) dvd. (7) wc. (8) reclining seats. (9) leather seats. (10) moveable seats. (11) leg rests. (12) tables. (13) coffee machine. (14) pmr.